{[['
']]}
']]}BLU Dash 4.0 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Network | HSDPA 850 / 1900 - D270a HSDPA 850 / 2100 - D270i | |
| # | ||
| 4G Network | # | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | December,2012 | |
| Status | Available. Released 2013, January | |
| Body Structure | Dimensions | 124 x 63 x 11.8 mm (4.88 x 2.48 x 0.46 in) |
| Weight | 128 g (4.52 oz) | |
| Display Information | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB ROM, 512 MB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 | |
| NFC | # | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 5 MP, 2592x1944 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, image stabilization | |
| Video | Yes, VGA@30fps | |
| Secondary | Yes, VGA | |
| Main Features | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8225 Snapdragon | |
| CPU | Dual-core 1 GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP3/AAC/WMA/WAV player - DivX/XviD/MP4/H.264/WMV player - Organizer - Document viewer/editor - Image viewer/editor - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery Type | Li-Ion 1300 mAh battery | |
|---|---|---|
| Stand-by | Up to 450 h (2G) / Up to 340 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
| Misc | SAR US | # |
| SAR EU | # | |


No comments:
Post a Comment