3G,
Bluetooth Phones,
Toshiba,
{[['

']]}
Toshiba G450 Price, Feature And Its Specs
| General Information | Price | # |
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| # |
| 4G Network | # |
| SIM | Mini-SIM |
| Announced | January,2008 |
| Status | Discontinued |
| Body Structure | Dimensions | 98 x 36 x 16 mm (3.86 x 1.42 x 0.63 in) |
| Weight | 57 g (2.01 oz) |
| Display Information | Type | Monochrome graphics |
| Size | 96 x 39 pixels |
| Multitouch | # |
| Sound Formats And Quality | Alert types | polyphonic, MP3 ringtones |
| Loudspeaker | No |
| 3.5mm jack | No |
| Internal And External Memory | Card slot | No |
| Internal | 160 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| Speed | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | No |
| NFC | # |
| USB | Yes, miniUSB |
| Camera Fetures And Quality | Primary | No |
| Features | # |
| Video | # |
| Secondary | # |
| Main Features | OS | # |
| Chipset | Qualcomm MSM6280 |
| CPU | ARM 9 |
| GPU | # |
| Sensors | # |
| Messaging | SMS |
| Browser | No |
| Radio | No |
| GPS | Yes |
| Java | No |
| Colors | Black, Red, White |
| - MP3, AAC, AAC+, eAAC+ player
- Predictive text input |
| Battery Type | | Li-Ion 600 mAh battery |
| Stand-by | Up to 200 h |
| Talk time | Up to 2 h 20 min |
| Misc | SAR US | # |
| SAR EU | # |
No comments:
Post a Comment