{[['
']]}
']]}Toshiba TG01 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 2100 | |
| # | ||
| 4G Network | # | |
| SIM | Mini-SIM | |
| Announced | January,2009 | |
| Status | Available. Released 2009, June | |
| Body Structure | Dimensions | 130 x 70 x 9.9 mm (5.12 x 2.76 x 0.39 in) |
| Weight | 129 g (4.55 oz) | |
| Display Information | Type | TFT resistive touchscreen, 256K colors (65K effective) |
| Size | 480 x 800 pixels, 4.1 inches (~228 ppi pixel density) - 3D UI - Shake control | |
| Multitouch | # | |
| Sound Formats And Quality | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 256 MB RAM, 512 MB ROM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| NFC | # | |
| USB | Yes, microUSB |
| Camera Fetures And Quality | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Features | Video-calling | |
| Video | Yes, VGA@30fps | |
| Secondary | No | |
| Main Features | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
| Chipset | Qualcomm QSD8250 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), EMS, MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML (IE) | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, White | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - MP3/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Facebook and YouTube apps - Photo editor - Voice memo/dial - Organizer - Predictive text input |
| Battery Type | Li-Ion 1000 mAh battery | |
|---|---|---|
| Stand-by | Up to 276 h (2G) / Up to 220 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 4 h (3G) | |
| Misc | SAR US | 0.37 W/kg (head) 0.44 W/kg (body) |
| SAR EU | # | |


No comments:
Post a Comment