{[['
']]}
']]}Vodafone 360 H2 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 2100 | |
| # | ||
| 4G Network | # | |
| SIM | Mini-SIM | |
| Announced | Not officially announced yet | |
| Status | Cancelled | |
| Body Structure | Dimensions | 125 x 60.8 x 11.7 mm (4.92 x 2.39 x 0.46 in) |
| Weight | 137 g (4.83 oz) | |
| Display Information | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) - 3D UI | |
| Multitouch | # | |
| Sound Formats And Quality | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 16 GB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | # | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Image stabilization | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes | |
| Main Features | OS | LiMo OS |
| Chipset | # | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Silver | |
| - MP3/eAAC+/WAV/AC3 player - DivX/WMV/MP4/H.264/H.263 player - Organizer - Document viewer - Voice memo - Predictive text input |
| Battery Type | Li-Ion battery | |
|---|---|---|
| Stand-by | # | |
| Talk time | # | |
| Misc | SAR US | # |
| SAR EU | # | |


No comments:
Post a Comment