{[['
']]}
']]}Apple iPad mini 2 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | |
| # | ||
| 4G Network | LTE | |
| SIM | Nano-SIM | |
| Announced | October,2013 | |
| Status | Available. Released 2013, November | |
| Body Structure | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
| Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
| Display Information | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
| Size | 1536 x 2048 pixels, 7.9 inches (~324 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers -Voice 65dB / Noise 62dB / Ring 72dB | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | No |
| Internal | 16/32/64/128 GB storage, 1 GB RAM DDR3 | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| NFC | # | |
| USB | Yes, v2.0 |
| Camera Fetures And Quality | Primary | 5 MP, 2592x1944 pixels, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | Yes, 1080p@30fps, video stabilization, check quality | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
| Main Features | OS | iOS 7.0.4 |
| Chipset | Apple A7 | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Space Gray/Black, Silver/White | |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - AirDrop file sharing - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - Audio/video player/editor - Organizer - Image viewer/editor - Document viewer/editor (Word, Excel, PowerPoint) - Voice memo - Predictive text input |
| Battery Type | Non-removable Li-Po battery (23.8 Wh) | |
|---|---|---|
| Stand-by | # | |
| Talk time | Up to 10 h (multimedia) | |
| Misc | SAR US | # |
| SAR EU | # | |


No comments:
Post a Comment