{[['
']]}
']]}HP Slate7 Extreme Price, Feature And Its Specs
| General Information | Price | |
|---|---|---|
| 2G Network | N/A | |
| 3G Network | # | |
| # | ||
| 4G Network | # | |
| SIM | No | |
| Announced | December,2013 | |
| Status | Available. Released 2013, December | |
| Body Structure | Dimensions | 200 x 120 x 9.4 mm (7.87 x 4.72 x 0.37 in) |
| Weight | 319.8 g (11.25 oz) | |
| Display Information | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 16 GB, 1 GB RAM | |
| Data | GPRS | No |
| EDGE | No | |
| Speed | ||
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 | |
| NFC | # | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
|---|---|---|
| Features | HDR | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA | |
| Main Features | OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Nvidia Tegra 4 | |
| CPU | Quad-core 1.8 GHz Cortex-A15 | |
| GPU | # | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black/Silver | |
| - Box (25 GB lifetime cloud storage) - HDMI port - SNS integration - MP4/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input |
| Battery Type | Non-removable Li-Po 4100 mAh battery | |
|---|---|---|
| Stand-by | # | |
| Talk time | Up to 10 h 30 min (multimedia) | |
| Misc | SAR US | # |
| SAR EU | # | |


No comments:
Post a Comment