{[['
']]}
']]}Sony Xperia T2 Ultra dual Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - SIM 1 | |
| # | ||
| 4G Network | # | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | January,2014 | |
| Status | Coming soon | |
| Body Structure | Dimensions | 165.2 x 83.8 x 7.7 mm (6.50 x 3.30 x 0.30 in) |
| Weight | 171.8 g (6.03 oz) | |
| Display Information | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers - Triluminos display - Mobile BRAVIA engine 2 | |
| Sound Formats And Quality | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM | |
| Data | GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL) |
| Camera Fetures And Quality | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
| Video | Yes, 1080p@30fps, video stabilization, HDR | |
| Secondary | Yes, 1.1 MP, 720p@30fps | |
| Main Features | OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm MSM8928 | |
| CPU | Quad-core 1.4 GHz | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Purple | |
| - ANT+ support - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Box (50 GB lifetime cloud storage) - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery Type | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 1120 h (2G) / Up to 1093 h (3G) | |
| Talk time | Up to 16 h (2G) / Up to 30 h (3G) | |
| Misc | SAR US | Up to 89 h |
| SAR EU | # | |


No comments:
Post a Comment