{[['
']]}
']]}Nokia 801T Price, Feature And Its Specs
| General Information | Price |
Indian Rupees: 16667 (INR)
Pakistani Rupees: 30000 (PKR)
Dollar: 303 (USD)
|
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | TD-SCDMA 1880-1920 TD-SCDMA 2010-2025 | |
| - | ||
| 4G Network | NA | |
| SIM | Mini-SIM | |
| Announced | December 2011 | |
| Status | Available. Released On September 2012 | |
| Body Structure | Dimensions | 125.2 x 65 x 12.8 mm, 83.2 cc |
| Weight | 170 g | |
| Display Information | Type | TFT capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 4.0 inches | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration; MP3, WAV Formats |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 256 MB RAM, 1 GB ROM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 2.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| Main Features | OS | Symbian Anna OS |
| Chipset | Broadcom BCM2727 | |
| CPU | 680 MHz ARM 11 | |
| GPU | - | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
|
| Battery Type | Li-Ion 1300 mAh battery (BP-3L) | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 5 h 40 min (2G) / Up to 8 h (3G) Music play-Up to 65 h | |
| Misc | SAR US | - |
| SAR EU | - | |


No comments:
Post a Comment