Bluetooth Phones,
Nokia,
Smartphone,
TouchScreen Phones,
Wi-Fi Phones,
{[['

']]}
Nokia Lumia 900 Price, Feature And Its Specs
| General Information | Price | RS 30,499 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Protection | Corning Gorilla Glass |
| 4G Network | - |
| SIM | Micro-SIM |
| Announced | February 2012 |
| Status | Available. Released On May 2012 |
| Body Structure | Dimensions | 127.8 x 68.5 x 11.5 mm, 90 cc |
| Weight | 160 g |
| Display Information | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches |
| Multitouch | Yes |
| Sound Formats And Quality | Alert types | Vibration; MP3, WAV Formats |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Internal And External Memory | Card slot | No |
| Internal | 16GB storage, 512 MB RAM |
| Data | GPRS | Class 33 |
| EDGE | Class 33 |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| NFC | - |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
| Features | Geo-tagging |
| Video | Yes, 720p@30fps, video stabilization |
| Secondary | Yes, 1 MP, VGA@15fps |
| Main Features | OS | Microsoft Windows Phone 7.5 Mango |
| Chipset | Qualcomm APQ8055 Snapdragon |
| CPU | 1.4 GHz Scorpion |
| GPU | Adreno 205 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | No |
| Colors | Black, cyan, white, magenta |
|
- SNS integration
- Active noise cancellation with dedicated mic
- MP3/WAV/eAAC+/WMA player
- MP4/H.264/H.263/WMV player
- Document viewer/editor
- Video/photo editor
- Voice memo/command/dial
- Predictive text input
|
| Battery Type | | Non-removable Li-Ion 1830 mAh battery (BP-6EW) |
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) |
| Talk time | Up to 7 h (2G) / Up to 7 h (3G)
Music play-Up to 60 h |
| Misc | SAR US | 1.29 W/kg (Head) 0.95 W/kg (Body) |
| SAR EU | 1.33 W/kg (Head) |
No comments:
Post a Comment