{[['
']]}
']]}Acer Liquid E2 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - Liquid E2 GSM 850 / 900 / 1800 / 1900 - Liquid E2 Duo (SIM 1 & SIM 2) | |
| 3G Network | HSDPA 900 / 2100 | |
| # | ||
| 4G Network | # | |
| SIM | Optional Dual SIM | |
| Announced | April,2013 | |
| Status | Available. Released 2013, May | |
| Body Structure | Dimensions | 131 x 68 x 9.9 mm (5.16 x 2.68 x 0.39 in) |
| Weight | 140 g (4.94 oz) | |
| Display Information | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes - DTS sound enhancement | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA+ | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| NFC | # | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP | |
| Main Features | OS | Android OS, v4.2.1 (Jelly Bean) |
| Chipset | MTK 6589 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX 544MP | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Voice memo/dial - Predictive text input (Swype) |
| Battery Type | Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 9 h | |
| Misc | SAR US | 0.23 W/kg (head) |
| SAR EU | # | |


No comments:
Post a Comment